PDA

View Full Version : CWGT2: Splitfire 200K at Belle Isle Race 2 LIVE


TheStranger
01-02-2005, 01:42 AM
You think I was in the mood to stop the fun? It's time for more painful 200 kilos of fun on the mean streets of Belle Isle Park. Giddy-up and keep your holsters on ready, it's YET ANOTHER DETROIT RACE!

Due to car damage from race 1, Mazza has his car from last season in the field. Now it's time to see who did not prequalify.

CARTChamp has had to pack and head on to the airport, as has paper whose car was too terminally damaged to prequal.

Another older car has made a surprise and suspicious reappaearance, the previously seized Gulf BMW of McB. Could this mean American Spirit has received new funding sources of some sort?

During practice, Spinout went into the catchfence but he is okay.

P # DRIVER TIME
1 11 cartcanuck 1:32.568
2 77 Doft 1:32.701
3 75 Hosehead 1:32.720
4 2 Cohiba 1:32.789
5 84 ctkatz 1:32.842
6 4 IMS-Pitraider 1:32.897
7 8 Spinout 1:32.897
8 30 SimRacin40 1:32.904
9 12 Padre 1:32.919
10 7 denith 1:32.931
11 51 Kingsnake2012 1:32.935
12 97 raptor 1:32.949
13 60 mommymushbrain 1:32.957
14 22 Rogue Leader 1:32.958
15 15 mclark2112 1:32.979
16 16 16 1994 1:33.002
17 38 Mr. Vengeance 1:33.009
18 67 Evil Wilke 1:33.041
19 14 Nadira 1:33.047
20 35 RobGuru 1:33.067
21 21 ABES 1:33.068
22 55 thebigtymer 1:33.086
23 5 Chief 1:33.110
24 44 FlyingBuckeyeC1 1:33.125
25 85 TheStranger 1:33.126
26 70 fourrunner 1:33.154
27 25 Stalker 1:33.159
28 34 kahauna dreamer 1:33.161
29 13 Meesh 1:33.218
30 26 WildrideFS 1:33.236
31 66 Cigar2 1:33.300
32 17 Madre 1:33.318
33 32 MHF 1:33.403
34 95 Dan Belcher 1:33.449
35 64 Mazza19 1:33.490
36 65 Caspar 1:33.516
37 76 Scott 1:33.542
38 47 SpeedQueen 1:33.617
39 20 McB 1:33.895
40 49 Greg Pizzo 1:45.766
41 3 FCYTravis 1:54.425
42 9 powerandglory 1:55.555

TheStranger
01-02-2005, 01:56 AM
Lap 3: #16 1994, who was tenacious in the first race, has just blwon a valve and is now out.

Lap 5: Caspar gently brushes the wall and had to pit with wing damage.

TheStranger
01-02-2005, 02:08 AM
Lap 19: The lead is now up to 11.241 seconds from Cartcanuck to 2nd as pit stops are cycling.

TheStranger
01-02-2005, 02:09 AM
Lap 20: OH! SCOTT AND P&G ARE BUMPING INTO EACH OTHER IN THE SAME STALL! THEY ARE STUCK!

Lap 21: Travis now stuck in P&G, while Scott bows out after his pit crew cannot feed the fuel line to him!

Speedqueen is now stuck!

Lap 22: Speedqueen blows a tire in the pit road melee and DNFs!

TheStranger
01-02-2005, 02:15 AM
Pit road right now:

http://img129.exs.cx/img129/6599/rd19l190po.jpg

About 2 minutes later:

http://img129.exs.cx/img129/7228/rd19pit28fw.jpg

Earlier, Dan saw Travis flip over:

http://img129.exs.cx/img129/3124/rd19pit6qz.jpg

TheStranger
01-02-2005, 02:26 AM
Lap 40: Spinout blows a piston. Cartcanuck continues to hold the point.

Lap 43: Cartcanuck and 2nd place Hosehead pit! However, cartcanuck misses his mark and had to slow up, losing valuable time to Hosehead.

Evil Wilke is taken out by Mr. Vengeance in pit lane!

http://img9.exs.cx/img9/1042/rd19l432oi.jpg

Lap 44: Mr. Vengeance has damaged his fuel line and is officially out with No Fuel.

With 15 to go, Doft holds the point.

Michaelhatesfans
01-02-2005, 02:30 AM
http://img129.exs.cx/img129/7228/rd19pit28fw.jpg

Leaping ahead during a round of pit stops??? :311pcwins

Michaelhatesfans
01-02-2005, 02:40 AM
Evil Wilke is taken out by Mr. Vengeance in pit lane!

http://img9.exs.cx/img9/1042/rd19l432oi.jpg
People leaving pit lane just seems to pi$$ that guy off, eh?! :tongue:

TheStranger
01-02-2005, 02:42 AM
Lap 50: Doft now leads Hosehead by 7 seconds and IMS-Pitraider by 9. Continues to be a snoozefest with 10 to go.

Matt has just DNFed with tire trouble.

http://img55.exs.cx/img55/9836/rd19l50a7fa.jpg

Padre also DNFed after blowing up.

TheStranger
01-02-2005, 02:54 AM
Two laps to go for Doft in a real snoozefest, he is 9.6 seconds ahead of Hosehead.

Doft wins. HE IS NOW TIED FOR FIRST IN THE STANDINGS WITH MR. VENGEANCE AND TRAVIS!

http://img112.exs.cx/img112/9853/rd19win4iw.jpg

F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 2 77 Doft 79.868 59 16 180 Running
2 3 75 Hosehead -10.04 59 0 170 Running
3 6 4 IMS-Pitraider -11.68 59 0 165 Running
4 1 11 cartcanuck -12.63 59 42* 170 Running
5 8 30 SimRacin40 -15.60 59 0 155 Running
6 10 7 denith -17.82 59 0 150 Running
7 11 51 Kingsnake2012 -20.80 59 0 146 Running
8 12 97 raptor -27.95 59 0 142 Running
9 14 22 Rogue Leader -29.64 59 1 143 Running
10 19 14 Nadira -32.59 59 0 134 Running
11 20 35 RobGuru -33.69 59 0 130 Running
12 13 60 mommymushbrain -34.85 59 0 127 Running
13 24 44 FlyingBuckeyeC1 -45.05 59 0 124 Running
14 28 34 kahauna dreamer -53.20 59 0 121 Running
15 23 5 Chief -56.84 59 0 118 Running
16 22 55 thebigtymer -58.09 59 0 115 Running
17 35 64 Mazza19 -59.36 59 0 112 Running
18 21 21 ABES -1:02.60 59 0 109 Running
19 27 25 Stalker -1:03.22 59 0 106 Running
20 25 85 TheStranger -1:04.67 59 0 103 Running
21 31 66 Cigar2 -1:14.93 59 0 100 Running
22 26 70 fourrunner -1:16.02 59 0 97 Running
23 30 26 WildrideFS -1:17.10 59 0 94 Running
24 29 13 Meesh -1:17.99 59 0 91 Running
25 4 2 Cohiba -2L 57 0 88 Running
26 5 84 ctkatz -2L 57 0 85 Running
27 15 15 mclark2112 -10L 49 0 82 Tire
28 9 12 Padre -10L 49 0 79 Header
29 18 67 Evil Wilke -17L 42 0 76 Accident
30 17 38 Mr. Vengeance -17L 42 0 73 No Fuel
31 7 8 Spinout -20L 39 0 70 Piston
32 40 49 Greg Pizzo -38L 21 0 67 No Fuel
33 36 65 Caspar -38L 21 0 64 Accident
34 34 95 Dan Belcher -38L 21 0 61 Accident
35 32 17 Madre -38L 21 0 58 Accident
36 33 32 MHF -39L 20 0 55 Accident
37 39 20 McB -39L 20 0 52 No Fuel
38 38 47 SpeedQueen -41L 18 0 49 Tire
39 37 76 Scott -42L 17 0 46 No Fuel
40 41 3 FCYTravis -42L 17 0 43 Accident
41 42 9 powerandglory -43L 16 0 40 Accident
42 16 16 16 1994 -57L 2 0 37 Valve


http://img112.exs.cx/img112/1619/rd19doftwin4uy.jpg

Michaelhatesfans
01-02-2005, 02:59 AM
http://img55.exs.cx/img55/9836/rd19l50a7fa.jpg

Who's the crazy sonofabitch standing on the edge of the track?

TheStranger
01-02-2005, 03:01 AM
Who's the crazy sonofabitch standing on the edge of the track?

racermike? ;)

Michaelhatesfans
01-02-2005, 03:10 AM
racermike? ;)
Racermike has had closer calls than that. :burnout:

Doft
01-03-2005, 09:54 AM
Whoooohoooo!!!!! :dance: