View Full Version : CWGT2: Double Your Bets Twin GP Race 1 LIVE THREAD
TheStranger
12-26-2004, 09:08 PM
We're now at the Brutonized road course in Sears Point, California, sponsored by Infineon Techologies, for the most thrilling doubleheader since the Gould Twin Dixie.
Get ready to rumble and RAWK, as pre-race the worst indie bands in the world take the stage in three-chord disjointed harmony. Instead of the national anthem, we will hear the Tetris theme. A lucky fan will win a compilation of your least favorite college radio feedback collages, and grand prize will get to ride along free with ABES for a donut session in the chute.
TheStranger
12-26-2004, 10:28 PM
We have our DNPQ report, and it is unfortunate: Stevie and raptor each are sent packing - but not far, they'll be at the Fairmont before tomorrow's race back here.
FBC1 is on the pole.
FCYTravis
12-26-2004, 10:29 PM
1 44 FlyingBuckeyeC1 1:14.529
2 77 Doft 1:14.585
3 76 Scott 1:14.703
4 49 Greg Pizzo 1:14.724
5 75 Hosehead 1:14.773
6 5 Chief 1:14.811
7 22 Rogue Leader 1:14.814
8 47 SpeedQueen 1:14.817
9 16 16 1994 1:14.842
10 99 paper 1:14.892
11 32 MHF 1:14.928
12 30 SimRacin40 1:14.940
13 85 TheStranger 1:15.004
14 64 Mazza19 1:15.013
15 3 FCYTravis 1:15.044
16 26 WildrideFS 1:15.069
17 25 Stalker 1:15.072
18 8 Spinout 1:15.085
19 9 powerandglory 1:15.088
20 13 Meesh 1:15.101
21 55 thebigtymer 1:15.124
22 12 Padre 1:15.128
23 17 Madre 1:15.128
24 66 Cigar2 1:15.148
25 21 ABES 1:15.156
26 67 Evil Wilke 1:15.167
27 65 Caspar 1:15.176
28 14 Nadira 1:15.181
29 84 ctkatz 1:15.235
30 51 Kingsnake2012 1:15.236
31 35 RobGuru 1:15.240
32 15 mclark2112 1:15.261
33 7 denith 1:15.296
34 4 IMS-Pitraider 1:15.298
35 11 cartcanuck 1:15.307
36 20 McB 1:15.327
37 6 CARTChamp 1:15.333
38 2 Cohiba 1:15.378
39 95 Dan Belcher 1:15.398
40 38 Mr. Vengeance 1:15.572
41 60 mommymushbrain 1:17.128
42 70 fourrunner 1:18.533
That's the way they'll line up for the start. Good, tight time gaps... should be a hell of a race.
FCYTravis
12-26-2004, 10:35 PM
Lap 1 - The green is out! Kingsnake2012 continues his hard-luck run, breaking down on the grid before the green flag drops! He's immediately towed to the garage, but his day is done.
With 15 minutes and 11 laps in the books, the field has strung out nicely and FBC1 is out to a six-second lead over Doft.
1 1 44 FlyingBuckeyeC1 94.674 11 11* 185 Running
2 2 77 Doft -6.90 11 0 170 Running
3 4 49 Greg Pizzo -7.56 11 0 165 Running
4 3 76 Scott -8.12 11 0 160 Running
5 6 5 Chief -8.42 11 0 155 Running
6 5 75 Hosehead -9.19 11 0 150 Running
7 8 47 SpeedQueen -10.55 11 0 146 Running
8 7 22 Rogue Leader -11.37 11 0 142 Running
9 10 99 paper -11.79 11 0 138 Running
10 12 30 SimRacin40 -12.65 11 0 134 Running
11 9 16 16 1994 -13.56 11 0 130 Running
12 11 32 MHF -13.58 11 0 127 Running
13 14 64 Mazza19 -14.08 11 0 124 Running
14 13 85 TheStranger -14.63 11 0 121 Running
15 16 26 WildrideFS -15.44 11 0 118 Running
16 15 3 FCYTravis -15.79 11 0 115 Running
17 18 8 Spinout -16.76 11 0 112 Running
18 20 13 Meesh -17.09 11 0 109 Running
19 17 25 Stalker -19.04 11 0 106 Running
20 24 66 Cigar2 -19.69 11 0 103 Running
21 21 55 thebigtymer -20.25 11 0 100 Running
22 19 9 powerandglory -20.92 11 0 97 Running
23 25 21 ABES -21.66 11 0 94 Running
24 23 17 Madre -22.18 11 0 91 Running
25 26 67 Evil Wilke -23.38 11 0 88 Running
26 22 12 Padre -23.93 11 0 85 Running
27 27 65 Caspar -24.42 11 0 82 Running
28 32 15 mclark2112 -25.15 11 0 79 Running
29 28 14 Nadira -25.86 11 0 76 Running
30 31 35 RobGuru -26.72 11 0 73 Running
31 29 84 ctkatz -27.67 11 0 70 Running
32 34 4 IMS-Pitraider -28.01 11 0 67 Running
33 38 2 Cohiba -28.53 11 0 64 Running
34 36 20 McB -30.44 11 0 61 Running
35 41 60 mommymushbrain -30.74 11 0 58 Running
36 33 7 denith -31.75 11 0 55 Running
37 39 95 Dan Belcher -32.06 11 0 52 Running
38 40 38 Mr. Vengeance -32.63 11 0 49 Running
39 37 6 CARTChamp -32.88 11 0 46 Running
40 42 70 fourrunner -33.12 11 0 43 Running
41 35 11 cartcanuck -33.56 11 0 40 Running
42 30 51 kingsnake2012 -11 laps 0 0 0 DNS
Mazza19
12-26-2004, 10:43 PM
I haven't seen a car break down on the grid like that since JPM at the 04 USGP. Which, I saw IN PERSON.
Now let's hope the #64 car can get themselves into victory lane today!
Dan Belcher
12-26-2004, 10:47 PM
Jeez, I'm slow as molasses in January again. There has to be something wrong with this car--it's got some deep, underlying damage from a previous accident or something. I need to roll out a new chassis and motor next time.
FCYTravis
12-26-2004, 11:03 PM
Lap 20 - Caspar slows in Turn 2 and pulls off into the runoff driver's left. He's towed back to the pits with an unknown problem, and his crew is hard at work trying to diagnose the ailment.
Lap 23 - Caspar returns to the fray, albeit three laps down and DFL in the running order. It's going to be a long day for the Team Majesty squad.
Lap 29/37m - The first round of pit stops begins, as FBC1 gives up the lead for the first time to make for Pit Lane and his scheduled servicing. Padre and mommymushbrain also pit on this lap.
Lap 33 - Pit stops continue as Greg Pizzo makes a HARD charge at Doft for the lead. So far he's been unsuccessful at seizing the point, but he apparently has no desire to give up.
With 45 minutes in the books and pit stops slowly cycling, this is how they run:
1 2 77 Doft 92.425 34 6 180 Running
2 4 49 Greg Pizzo -0.69 34 0 170 Running
3 6 5 Chief -1.23 34 0 165 Running
4 3 76 Scott -1.98 34 0 160 Running
5 5 75 Hosehead -2.79 34 0 155 Running
6 8 47 SpeedQueen -3.31 34 0 150 Running
7 7 22 Rogue Leader -8.50 34 0 146 Running
8 10 99 paper -8.75 34 0 142 Running
9 14 64 Mazza19 -9.72 34 0 138 Running
10 15 3 FCYTravis -10.29 34 0 134 Running
11 13 85 TheStranger -11.03 34 0 130 Running
12 9 16 16 1994 -13.07 34 0 127 Running
13 11 32 MHF -13.41 34 0 124 Running
14 18 8 Spinout -14.08 34 0 121 Running
15 20 13 Meesh -15.70 34 0 118 Running
16 21 55 thebigtymer -16.07 34 0 115 Running
17 16 26 WildrideFS -17.04 34 0 112 Running
18 17 25 Stalker -17.38 34 0 109 Running
19 19 9 powerandglory -17.97 34 0 106 Running
20 23 17 Madre -18.41 34 0 103 Running
21 25 21 ABES -18.78 34 0 100 Running
22 26 67 Evil Wilke -19.19 34 0 97 Running
23 32 15 mclark2112 -19.57 34 0 94 Running
24 31 35 RobGuru -20.49 34 0 91 Running
25 29 84 ctkatz -24.33 34 0 88 Running
26 34 4 IMS-Pitraider -25.32 34 0 85 Running
27 1 44 FlyingBuckeyeC1 -25.36 34 28* 92 Running
28 38 2 Cohiba -26.70 34 0 79 Running
29 36 20 McB -27.16 34 0 76 Running
30 28 14 Nadira -27.76 34 0 73 Running
31 33 7 denith -31.69 34 0 70 Running
32 39 95 Dan Belcher -32.24 34 0 67 Running
33 42 70 fourrunner -32.49 34 0 64 Running
34 40 38 Mr. Vengeance -33.11 34 0 61 Running
35 12 30 SimRacin40 -33.24 34 0 58 Running
36 35 11 cartcanuck -37.11 34 0 55 Running
37 24 66 Cigar2 -37.83 34 0 52 Running
38 22 12 Padre -39.82 34 0 49 Running
39 41 60 mommymushbrain -50.33 34 0 46 Running
40 37 6 CARTChamp -1:02.63 34 0 43 Running
41 27 65 Caspar -3L 31 0 40 Running
42 30 51 kingsnake2012 -11 laps 0 0 0 DNS
Lap 43 - Greg Pizzo finally pits, after making it a record 42 laps on a single tank of Sunoco Purple high-octane leaded race gas. At this rate, he could make the race on just one more stop... fuel mileage strategy could come into play in a BIG way today!
FCYTravis
12-26-2004, 11:57 PM
One hour is complete, and aside from kingsnake2012's misfortune on the grid, clean and green the whole way.
1 1 44 FlyingBuckeyeC1 91.798 46 32* 185 Running
2 12 30 SimRacin40 -3.02 46 0 170 Running
3 24 66 Cigar2 -10.49 46 0 165 Running
4 22 12 Padre -11.36 46 0 160 Running
5 41 60 mommymushbrain -13.60 46 0 155 Running
6 2 77 Doft -21.33 46 8 155 Running
7 37 6 CARTChamp -30.36 46 0 146 Running
8 5 75 Hosehead -30.86 46 0 142 Running
9 14 64 Mazza19 -31.54 46 0 138 Running
10 10 99 paper -31.65 46 0 134 Running
11 15 3 FCYTravis -32.04 46 0 130 Running
12 6 5 Chief -32.51 46 0 127 Running
13 20 13 Meesh -33.17 46 0 124 Running
14 21 55 thebigtymer -33.50 46 0 121 Running
15 16 26 WildrideFS -34.05 46 0 118 Running
16 11 32 MHF -36.34 46 0 115 Running
17 4 49 Greg Pizzo -36.64 46 5 117 Running
18 9 16 16 1994 -39.02 46 0 109 Running
19 29 84 ctkatz -39.75 46 0 106 Running
20 31 35 RobGuru -41.40 46 0 103 Running
21 36 20 McB -42.23 46 0 100 Running
22 26 67 Evil Wilke -42.94 46 0 97 Running
23 13 85 TheStranger -43.53 46 0 94 Running
24 19 9 powerandglory -44.31 46 0 91 Running
25 23 17 Madre -44.69 46 0 88 Running
26 38 2 Cohiba -45.12 46 0 85 Running
27 33 7 denith -45.63 46 0 82 Running
28 7 22 Rogue Leader -46.99 46 0 79 Running
29 18 8 Spinout -48.03 46 0 76 Running
30 17 25 Stalker -50.60 46 0 73 Running
31 35 11 cartcanuck -53.08 46 0 70 Running
32 25 21 ABES -56.41 46 0 67 Running
33 34 4 IMS-Pitraider -57.47 46 0 64 Running
34 32 15 mclark2112 -58.68 46 0 61 Running
35 3 76 Scott -1:09.24 46 1 63 Running
36 28 14 Nadira -1:09.69 46 0 55 Running
37 39 95 Dan Belcher -1:10.28 46 0 52 Running
38 42 70 fourrunner -1:12.25 46 0 49 Running
39 40 38 Mr. Vengeance -1L 45 0 46 Running
40 8 47 SpeedQueen -1L 45 0 43 Running
41 27 65 Caspar -3L 43 0 40 Running
42 30 51 kingsnake2012 -11 laps 0 0 0 DNS
Lap 51 - The real story shaping up seems to be pit strategy - with leader FBC1 having first stopped on Lap 29, it's questionable as to whether he can even make it on a three-stop strategy without needing a splash-and-go stop in the closing laps. Greg, on the other hand, made it to Lap 42 without stopping, which means he could be aiming at making the race on just two stops. We're going to have to watch this play out over the next hour and forty minutes.
Lap 54 - THE LEADER PITS! FBC1 comes down Pit Road on Lap 53, handing the lead to SimRacin40. This stop comes just TWENTY-FIVE LAPS after his first stop at Lap 29 - could a FIVE STOP strategy be in the offing? It seems unthinkable that our polesitter could be attempting such a feat and stay in the hunt for the win, but apparently it's what he's trying...
TheStranger
12-27-2004, 12:15 AM
CLOSE call for Chief on lap 55! He recovers.
http://img86.exs.cx/img86/8183/chiefcontact9sd.jpg
http://img86.exs.cx/img86/7623/chiefsave1ga.jpg
And an incident several laps later involving Denith and Jeff:
http://img99.exs.cx/img99/9874/denithsr402gj.jpg
FCYTravis
12-27-2004, 12:32 AM
Lap 65 - Pit stops begin again for the leaders, as Doft, Mazza19 and FCYTravis all relinquish their top-5 positions for service - Doft, out of the lead. Notably, Greg Pizzo stays out... his fuel mileage strategy seems to be paying off. Hosehead currently holds the lead. Padre's motor has gone south, and he's trailing smoke around the racetrack in a desperate effort to get back to the pits.
In the last few laps, Greg had been the man on the move, passing four cars in as many laps to move into fifth before the stops began.
Lap 66 - Greg Pizzo retakes the lead as Hosehead dives into the pits for four fresh BFGoodrich Comp T/As and a tankful of Sunoco. He's in heavy lap traffic.
Lap 67 - Padre retires the Telefonica/The Weather Network BMW Z4-GTR with clutch failure. Tough break.
With 90 minutes complete, there's one hour and 15 minutes remaining in the first event at Infineon Raceway. The field's running like this -
1 4 49 Greg Pizzo 91.432 67 7 180 Running
2 13 85 TheStranger -14.88 67 0 170 Running
3 12 30 SimRacin40 -18.13 67 1 170 Running
4 1 44 FlyingBuckeyeC1 -19.66 67 38* 170 Running
5 2 77 Doft -22.78 67 18 160 Running
6 5 75 Hosehead -26.35 67 2 155 Running
7 25 21 ABES -31.72 67 0 146 Running
8 3 76 Scott -33.04 67 1 147 Running
9 24 66 Cigar2 -37.25 67 0 138 Running
10 18 8 Spinout -38.44 67 0 134 Running
11 41 60 mommymushbrain -39.26 67 0 130 Running
12 7 22 Rogue Leader -39.42 67 0 127 Running
13 17 25 Stalker -40.12 67 0 124 Running
14 32 15 mclark2112 -40.51 67 0 121 Running
15 39 95 Dan Belcher -41.07 67 0 118 Running
16 28 14 Nadira -41.42 67 0 115 Running
17 34 4 IMS-Pitraider -41.87 67 0 112 Running
18 15 3 FCYTravis -42.18 67 0 109 Running
19 42 70 fourrunner -42.27 67 0 106 Running
20 40 38 Mr. Vengeance -43.20 67 0 103 Running
21 21 55 thebigtymer -43.36 67 0 100 Running
22 8 47 SpeedQueen -43.60 67 0 97 Running
23 14 64 Mazza19 -43.70 67 0 94 Running
24 10 99 paper -44.30 67 0 91 Running
25 20 13 Meesh -44.41 67 0 88 Running
26 16 26 WildrideFS -53.83 67 0 85 Running
27 31 35 RobGuru -56.28 67 0 82 Running
28 6 5 Chief -59.50 67 0 79 Running
29 29 84 ctkatz -1:03.92 67 0 76 Running
30 11 32 MHF -1:04.89 67 0 73 Running
31 23 17 Madre -1:06.77 67 0 70 Running
32 26 67 Evil Wilke -1:07.59 67 0 67 Running
33 9 16 16 1994 -1:09.08 67 0 64 Running
34 36 20 McB -1:09.59 67 0 61 Running
35 19 9 powerandglory -1:10.36 67 0 58 Running
36 37 6 CARTChamp -1:11.45 67 0 55 Running
37 38 2 Cohiba -1:12.49 67 0 52 Running
38 33 7 denith -1:12.94 67 0 49 Running
39 35 11 cartcanuck -1L 66 0 46 Running
40 27 65 Caspar -3L 64 0 43 Running
41 22 12 Padre -3L 64 0 40 Clutch
42 30 51 kingsnake2012 -67 laps 0 0 0 DNS
Lap 73 - Folks, we have a STUPENDOUS battle for the lead shaping up. FlyingBuckeyeC1 has moved up to second despite having pitted twice to Greg's one stop - and is cutting ONE SECOND off Greg's 14-second lead with every passing lap. If the pit windows hold out, both are going to be making their next stops within a couple laps of each other. Stay tuned...
Lap 75 - GREG PITS FROM THE LEAD! His BFGoodrich Comp T/As apparently couldn't take any more abuse. FBC1 will storm into the lead!
TheStranger
12-27-2004, 12:58 AM
OH! Here's the pit exit incident between Dan and Matt:
http://img95.exs.cx/img95/4646/danmatt8ld.jpg
http://img95.exs.cx/img95/3273/danmatt27hu.jpg
And Hosehead takes the lead on lap 78:
http://img95.exs.cx/img95/7065/leadpass6xf.jpg
FCYTravis
12-27-2004, 01:02 AM
ONE HOUR TO GO! Just 60 minutes separate the teams from the checkered flag - and Hosehead celebrates the milestone in style by seizing the lead.
1 5 75 Hosehead 91.351 79 4 180 Running
2 1 44 FlyingBuckeyeC1 -2.99 79 41* 180 Running
3 15 3 FCYTravis -18.45 79 0 165 Running
4 24 66 Cigar2 -20.35 79 0 160 Running
5 21 55 thebigtymer -24.42 79 0 155 Running
6 10 99 paper -27.83 79 0 150 Running
7 20 13 Meesh -30.76 79 0 146 Running
8 31 35 RobGuru -33.46 79 0 142 Running
9 4 49 Greg Pizzo -34.04 79 14 143 Running
10 6 5 Chief -38.69 79 0 134 Running
11 16 26 WildrideFS -41.32 79 0 130 Running
12 29 84 ctkatz -41.60 79 0 127 Running
13 11 32 MHF -41.93 79 0 124 Running
14 14 64 Mazza19 -42.43 79 0 121 Running
15 23 17 Madre -43.90 79 0 118 Running
16 26 67 Evil Wilke -43.93 79 0 115 Running
17 9 16 16 1994 -44.59 79 0 112 Running
18 19 9 powerandglory -44.84 79 0 109 Running
19 36 20 McB -45.47 79 0 106 Running
20 37 6 CARTChamp -45.74 79 0 103 Running
21 38 2 Cohiba -46.35 79 0 100 Running
22 33 7 denith -46.84 79 0 97 Running
23 12 30 SimRacin40 -47.32 79 1 99 Running
24 13 85 TheStranger -47.63 79 0 91 Running
25 35 11 cartcanuck -49.27 79 0 88 Running
26 41 60 mommymushbrain -55.78 79 0 85 Running
27 2 77 Doft -1:04.40 79 18 87 Running
28 3 76 Scott -1:12.27 79 1 84 Running
29 25 21 ABES -1:12.39 79 0 76 Running
30 18 8 Spinout -1L 78 0 73 Running
31 34 4 IMS-Pitraider -1L 78 0 70 Running
32 7 22 Rogue Leader -1L 78 0 67 Running
33 28 14 Nadira -1L 78 0 64 Running
34 40 38 Mr. Vengeance -1L 78 0 61 Running
35 42 70 fourrunner -1L 78 0 58 Running
36 8 47 SpeedQueen -1L 78 0 55 Running
37 32 15 mclark2112 -1L 78 0 52 Running
38 39 95 Dan Belcher -1L 78 0 49 Running
39 27 65 Caspar -3L 76 0 46 Running
40 17 25 Stalker -5L 74 0 43 Accident
41 22 12 Padre -15L 64 0 40 Clutch
42 30 51 kingsnake2012 -79 laps 0 0 0 DNS
The stewards have determined that this will be a race to the timeclock - it does not appear that we will have the time to go to the full scheduled 125-lap distance.
Lap 86/1h53m28s - Hosehead gives up the lead and dives down the outside pit road here at Sears Point International Raceway! FBC1 should take over the point, but for how long? There's a hard-charging FCYTravis right on his tail!
The answer: NEITHER! FBC1 goes down the pits and FCYTravis sticks glued to his bumper - it's time for service for both!
Thebigtymer pits too! Greg Pizzo will inherit the lead!
FORTY-FIVE MINUTES TO GO!!!!!
1 4 49 Greg Pizzo 91.216 90 18 180 Running
2 20 13 Meesh -11.95 90 0 170 Running
3 31 35 RobGuru -12.33 90 0 165 Running
4 6 5 Chief -13.28 90 0 160 Running
5 5 75 Hosehead -22.40 90 11 160 Running
6 29 84 ctkatz -23.72 90 0 150 Running
7 16 26 WildrideFS -25.95 90 0 146 Running
8 11 32 MHF -26.56 90 0 142 Running
9 19 9 powerandglory -27.08 90 0 138 Running
10 26 67 Evil Wilke -27.67 90 0 134 Running
11 23 17 Madre -29.10 90 0 130 Running
12 13 85 TheStranger -30.44 90 0 127 Running
13 9 16 16 1994 -30.58 90 0 124 Running
14 37 6 CARTChamp -31.03 90 0 121 Running
15 38 2 Cohiba -32.23 90 0 118 Running
16 12 30 SimRacin40 -33.36 90 1 120 Running
17 33 7 denith -34.36 90 0 112 Running
18 3 76 Scott -34.39 90 1 114 Running
19 15 3 FCYTravis -35.16 90 0 106 Running
20 41 60 mommymushbrain -35.17 90 0 103 Running
21 2 77 Doft -35.64 90 18 105 Running
22 25 21 ABES -35.81 90 0 97 Running
23 35 11 cartcanuck -36.57 90 0 94 Running
24 1 44 FlyingBuckeyeC1 -40.26 90 41* 101 Running
25 21 55 thebigtymer -41.19 90 0 88 Running
26 10 99 paper -47.53 90 0 85 Running
27 24 66 Cigar2 -47.96 90 0 82 Running
28 34 4 IMS-Pitraider -51.45 90 0 79 Running
29 18 8 Spinout -52.44 90 0 76 Running
30 28 14 Nadira -53.21 90 0 73 Running
31 7 22 Rogue Leader -54.08 90 0 70 Running
32 40 38 Mr. Vengeance -54.79 90 0 67 Running
33 42 70 fourrunner -55.32 90 0 64 Running
34 8 47 SpeedQueen -56.71 90 0 61 Running
35 32 15 mclark2112 -57.28 90 0 58 Running
36 14 64 Mazza19 -1:01.89 90 0 55 Running
37 39 95 Dan Belcher -1:06.57 90 0 52 Running
38 36 20 McB -1:06.69 90 0 49 Running
39 27 65 Caspar -3L 87 0 46 Running
40 17 25 Stalker -16L 74 0 43 Accident
41 22 12 Padre -26L 64 0 40 Clutch
42 30 51 kingsnake2012 -90 laps 0 0 0 DNS
With 45 minutes and nominally 35 laps to go, it's going to be a shootout like none seen before... so far we have a CWGT2 record 11 lead changes among 6 leaders - and we're not done yet!
FCYTravis
12-27-2004, 01:36 AM
100 complete, working lap 101! 200 miles are in the books!
THIRTY MINUTES TO GO!
1 4 49 Greg Pizzo 91.345 102 30 180 Running
2 5 75 Hosehead -10.39 102 11 175 Running
3 15 3 FCYTravis -23.48 102 0 165 Running
4 13 85 TheStranger -44.64 102 0 160 Running
5 3 76 Scott -46.35 102 1 160 Running
6 1 44 FlyingBuckeyeC1 -47.00 102 41* 160 Running
7 25 21 ABES -47.16 102 0 146 Running
8 2 77 Doft -49.85 102 18 147 Running
9 10 99 paper -50.07 102 0 138 Running
10 24 66 Cigar2 -50.46 102 0 134 Running
11 34 4 IMS-Pitraider -53.83 102 0 130 Running
12 18 8 Spinout -54.41 102 0 127 Running
13 28 14 Nadira -55.24 102 0 124 Running
14 7 22 Rogue Leader -56.29 102 0 121 Running
15 21 55 thebigtymer -56.62 102 0 118 Running
16 40 38 Mr. Vengeance -58.29 102 0 115 Running
17 36 20 McB -58.81 102 0 112 Running
18 14 64 Mazza19 -59.30 102 0 109 Running
19 20 13 Meesh -1:01.14 102 0 106 Running
20 42 70 fourrunner -1:01.48 102 0 103 Running
21 31 35 RobGuru -1:01.59 102 0 100 Running
22 8 47 SpeedQueen -1:03.77 102 0 97 Running
23 32 15 mclark2112 -1:03.99 102 0 94 Running
24 39 95 Dan Belcher -1:09.03 102 0 91 Running
25 6 5 Chief -1:09.50 102 0 88 Running
26 29 84 ctkatz -1:10.06 102 0 85 Running
27 19 9 powerandglory -1:11.65 102 0 82 Running
28 16 26 WildrideFS -1L 101 0 79 Running
29 9 16 16 1994 -1L 101 0 76 Running
30 37 6 CARTChamp -1L 101 0 73 Running
31 23 17 Madre -1L 101 0 70 Running
32 33 7 denith -1L 101 0 67 Running
33 35 11 cartcanuck -1L 101 0 64 Running
34 38 2 Cohiba -1L 101 0 61 Running
35 11 32 MHF -1L 101 0 58 Running
36 26 67 Evil Wilke -1L 101 0 55 Running
37 41 60 mommymushbrain -1L 101 0 52 Running
38 12 30 SimRacin40 -1L 101 1 54 Running
39 27 65 Caspar -3L 99 0 46 Running
40 17 25 Stalker -28L 74 0 43 Accident
41 22 12 Padre -38L 64 0 40 Clutch
42 30 51 kingsnake2012 -102 laps 0 0 0 DNS
Greg's lead is RAPIDLY shrinking, to the tune of two to three seconds a lap as Hosehead has his Circle K/Canadian Tire Ford Mustang ON RAILS. GP Motorsports Engineering team driver FCYTravis is gaining on the lead duo, but all three will have to make one final series of pit stops before it's over. It's still ANYONE'S RACE!
Lap 105/2h18m35s - GREG FLIES DOWN PIT ROAD! Our leader is in for his final servicing stop with under 30 minutes to race! Hosehead RETAKES the lead!
Lap 106/2h19m33s - Meesh makes contact with McB exiting the Chute and spins into the grass. No damage, but she's lost a lot of ground.
Lap 108/2h22m36s - HOSEHEAD HEADS IN FOR SERVICES! This will be his last scheduled visit to pit lane. Second place FCYTravis is hot on his heels for tires and fuel!
FlyingBuckeyeC1 has emerged as the new race leader, with Greg Pizzo just 2.5 seconds back. Will FBC1 have to make one more visit for service?
Lap 109/2h24m31s - YES HE WILL! FBC1 HANGS A LEFT AND HEADS FOR THE PITS! GREG PIZZO IS YOUR NEW RACE LEADER!
Lap 113/2h30m18s - FIFTEEN MINUTES TO GO! IT'S ALL-OUT WAR NOW - A SPRINT TO THE FINISH! FOUR CARS WITHIN 10 SECONDS - WHO WILL IT BE????
1 4 49 Greg Pizzo 90.996 113 37 180 Running
2 31 35 RobGuru -4.30 113 0 170 Running
3 5 75 Hosehead -7.78 113 15 170 Running
4 15 3 FCYTravis -8.10 113 0 160 Running
5 6 5 Chief -15.03 113 0 155 Running
6 29 84 ctkatz -15.52 113 0 150 Running
7 19 9 powerandglory -16.06 113 0 146 Running
8 16 26 WildrideFS -25.21 113 0 142 Running
9 9 16 16 1994 -25.62 113 0 138 Running
10 37 6 CARTChamp -26.11 113 0 134 Running
11 33 7 denith -26.59 113 0 130 Running
12 23 17 Madre -27.46 113 0 127 Running
13 35 11 cartcanuck -31.56 113 0 124 Running
14 26 67 Evil Wilke -31.66 113 0 121 Running
15 11 32 MHF -32.76 113 0 118 Running
16 12 30 SimRacin40 -36.24 113 1 120 Running
17 13 85 TheStranger -37.34 113 0 112 Running
18 38 2 Cohiba -38.35 113 0 109 Running
19 25 21 ABES -38.92 113 0 106 Running
20 41 60 mommymushbrain -45.81 113 0 103 Running
21 3 76 Scott -46.48 113 1 105 Running
22 20 13 Meesh -47.00 113 0 97 Running
23 18 8 Spinout -47.33 113 0 94 Running
24 24 66 Cigar2 -47.61 113 0 91 Running
25 28 14 Nadira -50.35 113 0 88 Running
26 1 44 FlyingBuckeyeC1 -52.53 113 41* 95 Running
27 32 15 mclark2112 -53.31 113 0 82 Running
28 40 38 Mr. Vengeance -53.67 113 0 79 Running
29 10 99 paper -54.77 113 0 76 Running
30 36 20 McB -55.18 113 0 73 Running
31 21 55 thebigtymer -55.78 113 0 70 Running
32 14 64 Mazza19 -56.69 113 0 67 Running
33 42 70 fourrunner -57.75 113 0 64 Running
34 7 22 Rogue Leader -1:00.15 113 0 61 Running
35 8 47 SpeedQueen -1:00.55 113 0 58 Running
36 39 95 Dan Belcher -1:02.90 113 0 55 Running
37 2 77 Doft -1:14.63 113 18 57 Running
38 34 4 IMS-Pitraider -2L 111 0 49 Running
39 27 65 Caspar -2L 111 0 46 Running
40 17 25 Stalker -39L 74 0 43 Accident
41 22 12 Padre -49L 64 0 40 Clutch
42 30 51 kingsnake2012 -113 laps 0 0 0 DNS
TheStranger
12-27-2004, 02:11 AM
Uh oh, on lap 114 we've got a mess on the incline, hold on tight kids!
http://img140.exs.cx/img140/2268/pgdenithcchamp8op.jpg
http://img140.exs.cx/img140/6350/disaster5il.jpg
http://img140.exs.cx/img140/474/disaster23oy.jpg
http://img140.exs.cx/img140/9080/disaster37yn.jpg
TheStranger
12-27-2004, 02:18 AM
The crashing does NOT stop in this incident as the track continues to clog up with more disabled vehicles:
http://img85.exs.cx/img85/8237/disaster43ww.jpg
http://img85.exs.cx/img85/662/disaster50le.jpg
http://img140.exs.cx/img140/8539/collection8wl.jpg
FCYTravis
12-27-2004, 02:27 AM
The incident was triggered when powerandglory and 16 1994 blew the engines simultaneously on their race cars - an unusual failure for a BMW powertrain, in the case of 16 1994. Both cars have now retired, as has the machine of star-crossed MHF.
With just TEN MINUTES remaining, second, third and fourth place Hosehead, RobGuru and FCYTravis are separated by just HALF A SECOND, while Greg Pizzo holds a 5.5 second lead over that pack. Eight laps separate Pizzo from his first-ever CWGT checkered flag. Can he HOLD ON?
Now FCYTravis SCREAMS around RobGuru for third on the 118th lap - his eyes are now set on Hosehead.
Lap 121/2h38m48s - FIVE LAPS. FIVE SECONDS. IT ALL COMES DOWN TO THIS.
Greg Pizzo leads at the Double Your Bets Twin GP, with 120 laps, 240 miles in the books - but his margin is now just 5.006 seconds over Hosehead, who has just a .44 second lead over FCYTravis in third. We have the makings of one of the closest, most exciting and certainly one of the most spectacular finishes in CWGT history right here at Sears Point Raceway. DO NOT MOVE A MUSCLE - IF YOU BLINK YOU COULD MISS HISTORY!
Lap 122 - FOUR LAPS. The margin is down to 4.6 SECONDS - but Hosehead isn't chipping away fast enough! He needs 1.2 SECONDS A LAP JUST TO CATCH GREG - and then he needs to PASS GREG! But Greg can't afford to lie back - Hosehead is IN HIS REAR VIEW MIRROR NOW flying through the esses Both are wondering, DO THESE GO TO 11??
TheStranger
12-27-2004, 02:45 AM
Here's a shot of our top 3 in action RIGHT NOW:
http://img77.exs.cx/img77/3536/yesitsthisclose4ux.jpg
FCYTravis
12-27-2004, 02:48 AM
Lap 123/2h41m33s - 4.1 seconds and six miles. That's all that's between Greg Pizzo and the checkers. Hosehead is BURNING EVERY BIT OF RUBBER HE HAS but he can't quite seem to close the deal with THREE LAPS TO GO. Is it Greg's day?
